<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark-to-Market Debate &#187; Address to Congress</title>
	<atom:link href="http://www.marktomarketdebate.com/category/address-to-congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marktomarketdebate.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 12:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Broderick Credits Mark to Market for Goldman Sachs Success</title>
		<link>http://www.marktomarketdebate.com/2010/07/16/broderick-credits-mark-to-market-for-goldman-sachs-success/</link>
		<comments>http://www.marktomarketdebate.com/2010/07/16/broderick-credits-mark-to-market-for-goldman-sachs-success/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Address to Congress]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1273</guid>
		<description><![CDATA[In his prepared statement to the Senate Permanent Subcommittee on Investigations, Chief Risk Officer of Goldman Sachs Craig Broderick explained how Goldman Sachs believes in a rigorous mark-to-market value assessment. The central tenet is our daily discipline of marking all of the firm&#8217;s financial assets and liabilities to current market levels. We do so because [...]]]></description>
			<content:encoded><![CDATA[<p>In his prepared statement to the Senate Permanent Subcommittee on Investigations, Chief Risk Officer of Goldman Sachs Craig Broderick explained how Goldman Sachs believes in a rigorous mark-to-market value assessment.<br />
	The central tenet is our daily discipline of marking all of the firm&#8217;s financial assets and liabilities to current market levels. We do so because we believe it is one of the most effective tools for assessing and managing risk, providing the most transparent and realistic insight into our risk positions and associated exposures. Goldman Sachs is one of the few financial institutions in the world that carries virtually all financial instruments held in its inventory at current market value, with any changes reflected immediately in our risk management systems.<br />
	Chief executive Lloyd C. Blankfein foreshadowed Broderick’s remarks in his own opening statement, &#8220;We believe that strong, conservative risk management is fundamental and helps define Goldman Sachs.&#8221;<br />
	During the contentious session, Mr Broderick credited Goldman&#8217;s risk management and mark-to-market accounting for minimizing its CDO losses in 2007-08.<br />
	This is an appropriate application of MTM. MTM for trading firms only. MTM disclosure for investors/banks/insurance. The accounting for investors should be different for traders and broker/dealers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2010/07/16/broderick-credits-mark-to-market-for-goldman-sachs-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Berg Goes to Washington</title>
		<link>http://www.marktomarketdebate.com/2009/03/27/mr-berg-goes-to-washington/</link>
		<comments>http://www.marktomarketdebate.com/2009/03/27/mr-berg-goes-to-washington/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:50:34 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[Address to Congress]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=832</guid>
		<description><![CDATA[On Wednesday, Rich Berg testified as an expert witness before the United States House of Representatives, House Sub Committee on Banking. The subject of the hearing was informally titled, &#8220;Mixed Messages&#8221;. The Committee was inquiring about credit availability in the US banking system, and whether current regulatory or accounting structures were inhibiting lending. The first [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Rich Berg testified as an expert witness before the United States House of Representatives, House Sub Committee on Banking. The subject of the hearing was informally titled, <a rel="nofollow" href="http://www.house.gov/apps/list/hearing/financialsvcs_dem/hr030409.shtml" target="_blank">&#8220;Mixed Messages&#8221;</a>. The Committee was inquiring about credit availability in the US banking system, and whether current regulatory or accounting structures were inhibiting lending.</p>
<p>The first panel called were representatives of the FED, OCC, OTS and SEC. Rich addressed the statement by Tim Long, Director of the OTS and his obervation that lending would not begin, until the securitization market was cured.</p>
<p>Watch Rich Berg&#8217;s testimony below.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ggvclrcrBBE&amp;ap=%2526fmt%3D18&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ggvclrcrBBE&amp;ap=%2526fmt%3D18&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2009/03/27/mr-berg-goes-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Berg Testifies to House Committee on Financial Services</title>
		<link>http://www.marktomarketdebate.com/2009/03/25/rich-berg-testifies-to-house-committee-on-financial-services/</link>
		<comments>http://www.marktomarketdebate.com/2009/03/25/rich-berg-testifies-to-house-committee-on-financial-services/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:41:54 +0000</pubDate>
		<dc:creator>James Lorentsen</dc:creator>
				<category><![CDATA[Address to Congress]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=813</guid>
		<description><![CDATA[The House Committee on Financial Services is holding a hearing entitled, &#8220;Exploring the Balance between Increased Credit Availability and Prudent Lending Standards&#8221;. The morning session included testimony and question and answers from the top regulators from the Federal Reserve, FDIC, OCC, OTS and the SEC.The afternoon session consisted of testimony from various community bankers, representatives of [...]]]></description>
			<content:encoded><![CDATA[<p>The House Committee on Financial Services is holding a hearing entitled, &#8220;Exploring the Balance between Increased Credit Availability and Prudent Lending Standards&#8221;. The morning session included testimony and question and answers from the top regulators from the Federal Reserve, FDIC, OCC, OTS and the SEC.The afternoon session consisted of testimony from various community bankers, representatives of banking organizations and Rich Berg who all discussed how the credit crunch was effecting the market. Rich Berg focused on how the current credit rating system consisting of a single letter grade is hard coded in investment policies, regulatory policies, and counterparty agreements and is limiting credit. This single letter grade is exaggerating the risk of multiple-obligor securities removing all the natural buyers of the securities and further depressing the market prices. This also takes away market incentives for new securitizations.</p>
<p>Full testimony from all witnesses is posted on the <a rel="nofollow" href="http://www.house.gov/apps/list/hearing/financialsvcs_dem/hr030409.shtml" target="_blank">House Committee on Financial Services</a> website.  Please read Mr. Richard S. Berg&#8217;s testimony to the committee - final witness on Panel Two.</p>
<p><a rel="nofollow" href="/resource-center/">Download the transcript here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2009/03/25/rich-berg-testifies-to-house-committee-on-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
