<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark-to-Market Debate &#187; General</title>
	<atom:link href="http://www.marktomarketdebate.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marktomarketdebate.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 15:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ford: University Endowments Using Shaky Financial Strategy</title>
		<link>http://www.marktomarketdebate.com/2011/08/16/ford-university-endowments-using-shaky-financial-strategy/</link>
		<comments>http://www.marktomarketdebate.com/2011/08/16/ford-university-endowments-using-shaky-financial-strategy/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1457</guid>
		<description><![CDATA[Investor George W. Ford, in an editorial to American Thinker, discussed the “recklessness” of Princeton and other universities’ endowment fund management. He noted that many universities of this stature have adopted the “Yale model”: emphasizing “alternative investments” and leveraging these bets that asset values would continue to rise at a brisk pace. The problem, as [...]]]></description>
			<content:encoded><![CDATA[<p>Investor George W. Ford, in an editorial to American Thinker, discussed the “recklessness” of Princeton and other universities’ endowment fund management. He noted that many universities of this stature have adopted the “Yale model”: emphasizing “alternative investments” and leveraging these bets that asset values would continue to rise at a brisk pace. The problem, as Ford says, is that portfolios can turn illiquid in a market downturn, which has dropped the value of university endowment portfolios nationwide.</p>
<p>The trouble comes in, says Ford, in an imbalance like Princeton’s, which invested 82% of its portfolio in a category called “Level 3 – Significant Unobservable Inputs.” (Level 2 shares are assets like Treasury bonds – not actively traded but easily measured. Level 1 inputs are market assets, liquid and easy to measure.)</p>
<p>The Financial Accounting Standards Board (FASB) defines a Level 3 asset as something illiquid with little certainty about the valuation. All assets for university portfolios must apply fair value accounting, per Ford’s research into the FASB governing rules.</p>
<p>The issue with this “Yale model” adopted by so many institutions is that these “unobservable” inputs could vary widely if sold today – perhaps not at the perceived market value that the endowment fund managers place on these illiquid assets. “Many jokes could be told about how the brilliant minds at Princeton use &#8220;unobservable&#8221; inputs to calculate a net endowment value of $14.4 billion while not being able to park their bicycles straight,” says Ford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2011/08/16/ford-university-endowments-using-shaky-financial-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing and Mark-to-Market a Concern for Economists</title>
		<link>http://www.marktomarketdebate.com/2011/07/07/quantitative-easing-and-mark-to-market-a-concern-for-economists/</link>
		<comments>http://www.marktomarketdebate.com/2011/07/07/quantitative-easing-and-mark-to-market-a-concern-for-economists/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1454</guid>
		<description><![CDATA[In a recent New York conference, Nobel Laureate Robert Mundell, widely regarded as the “monetary guru” of conservative economists, spoke about quantitative easing and the recovery from the global financial crisis. Mundell surprised many when he said that deflation, not inflation, should be the greatest concern to the United States economy. His comments relate to [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent New York conference, Nobel Laureate Robert Mundell, widely regarded as the “monetary guru” of conservative economists, spoke about quantitative easing and the recovery from the global financial crisis. Mundell surprised many when he said that deflation, not inflation, should be the greatest concern to the United States economy.</p>
<p>His comments relate to a discussion on the Fed’s reaction to the financial slump. Mr. Mundell said that the Federal Reserve’s decision to implement mark-to-market accounting in the midst of the subprime mortgage crisis is “one of the worst mistakes in its history.” Mark-to-market forced financial firms to cover short-term losses, a key component in the overall health of the bank. Mundell says this implementation exacerbated the problem, rather than eradicated it. The first bout of quantitative easing, which lowered the dollar against the euro, gave the economy it’s first sign of recovery, he said. But QE2, which lowered the value of the dollar and allowed the second leg of recovery to begin, was the wrong solution, he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2011/07/07/quantitative-easing-and-mark-to-market-a-concern-for-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery at Two Years Running</title>
		<link>http://www.marktomarketdebate.com/2011/06/14/economic-recovery-at-two-years-running/</link>
		<comments>http://www.marktomarketdebate.com/2011/06/14/economic-recovery-at-two-years-running/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1445</guid>
		<description><![CDATA[It has been over two years since the United States financial market bottomed out on March 9th, 2009. Financial publication The Street reported on the financial regulation and gains that have led to this recovery. The very first catalyst noted by The Street is the repeal of mark-to-market accounting rules. As banks lend based on [...]]]></description>
			<content:encoded><![CDATA[<p>It has been over two years since the United States financial market bottomed out on March 9th, 2009. Financial publication The Street reported on the financial regulation and gains that have led to this recovery.</p>
<p>The very first catalyst noted by The Street is the repeal of mark-to-market accounting rules. As banks lend based on the value of their reserves, lending was difficult as debt prices plummeted. Though often criticized for allowing banks, not the market, to determine the financial worth of their debt reserves, mark-to-market’s repeal has been noted as a key factor to the recovery, as banks could now lend freely.</p>
<p>Though mark-to-market’s repeal was only part of the recovery, as bank balance sheets were still struggling a year after the bottom-out. Federal Reserve Chairman Ben Bernanke’s Quantitative Easing programs, where the Fed would purchase Treasury bonds to pump more money into the economy, is the key follow-up to the recovery noted by The Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2011/06/14/economic-recovery-at-two-years-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators, Politicians Battle for Economic Recovery Credit</title>
		<link>http://www.marktomarketdebate.com/2011/06/07/regulators-politicians-battle-for-economic-recovery-credit/</link>
		<comments>http://www.marktomarketdebate.com/2011/06/07/regulators-politicians-battle-for-economic-recovery-credit/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1443</guid>
		<description><![CDATA[With a political shift in Congress and the economic recovery beginning, many have now tried to seize political points by claiming responsibility for the United States’ current financial upswing. A Seeking Alpha editorial by Brian Wesbury profiles this debate, saying that while certain elements of the recovery can be attributed to different areas, it has [...]]]></description>
			<content:encoded><![CDATA[<p>With a political shift in Congress and the economic recovery beginning, many have now tried to seize political points by claiming responsibility for the United States’ current financial upswing. A Seeking Alpha editorial by Brian Wesbury profiles this debate, saying that while certain elements of the recovery can be attributed to different areas, it has been entrepreneurs that provided the backbone to the recovery.</p>
<p>Wesbury criticizes Federal Reserve Chairman Ben Bernanke for his politicizing. Bernanke pointed to Quantitative Easing on the part of the Federal Reserve as a key factor in the recent recovery. Wesbury notes that the first round of Quantitative Easing began in September 2008, well before the market bottomed. “When mark-to-market accounting was changed to allow cash flow, instead of illiquid market prices to be used to value assets, the equity market bottomed. Once the accounting rule was ‘fixed,’ any risk of a Depression vanished and the economy started to recover,” says Wesbury. He continues to note that the 2004 interest rate drop (to 1%) exacerbated the over-investment in housing, which “never would have created a financial crisis if mark-to-market accounting had not been instituted in November 2007.”</p>
<p>Overall, Wesbury argues, it was political dealings that helped cause the crisis, but the American entrepreneur who really deserves credit for the recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2011/06/07/regulators-politicians-battle-for-economic-recovery-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark to Market Will Wreak Havoc on Small Businesses</title>
		<link>http://www.marktomarketdebate.com/2010/10/20/mark-to-market-will-wreak-havoc-on-small-businesses/</link>
		<comments>http://www.marktomarketdebate.com/2010/10/20/mark-to-market-will-wreak-havoc-on-small-businesses/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Accounting Standards Board]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1331</guid>
		<description><![CDATA[In a commentary for Forbes Magazine, former Federal Deposit Insurance Corporation chairman William M. Isaac called for congressional oversight of the Financial Accounting Standards Board (FASB) because their proposal to extend mark-to-market accounting rules will create havoc in bank lending to small businesses. Isaac, who currently serves as chairman of LECG Global Financial Services, said [...]]]></description>
			<content:encoded><![CDATA[<p>In a commentary for <em>Forbes</em> Magazine, former Federal Deposit Insurance Corporation chairman William M. Isaac called for congressional oversight of the Financial Accounting Standards Board (FASB) because their proposal to extend mark-to-market accounting rules will create havoc in bank lending to small businesses.</p>
<p>Isaac, who currently serves as chairman of LECG Global Financial Services, said that banks will be constrained to lending short-term loans to only the highest quality borrowers and that a “five-year loan to the owner of the local restaurant&#8230;will be a thing of the past.” Market values for loans of this type would fluctuate too much, thus prohibiting banks from taking the risk on longer-term commitments.</p>
<p>Ultimately, Isaac feels that market-to-market is detrimental to the economy because it “obscures&#8230;economic reality and financial performance” and that the FASB&#8217;s proposals will result in “profoundly negative implications for employment and economic growth.” Let&#8217;s listen to Bill Isaac. He has been a regulator and a lender. We can leave something this important to Congressmen and accountants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2010/10/20/mark-to-market-will-wreak-havoc-on-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-FDIC Head Calls FASB Plan “Destructive”</title>
		<link>http://www.marktomarketdebate.com/2010/09/17/ex-fdic-head-calls-fasb-plan-%e2%80%9cdestructive%e2%80%9d/</link>
		<comments>http://www.marktomarketdebate.com/2010/09/17/ex-fdic-head-calls-fasb-plan-%e2%80%9cdestructive%e2%80%9d/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FASB]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1302</guid>
		<description><![CDATA[In a telephone interview with Bloomberg Businessweek, William Isaac commented on the proposed Financial Accounting Standards Board (FASB) mark-to-market accounting rules. These would require banks to report both the fair value and amortized cost of loans and some other financial assets and liabilities on their balance sheets. “This is a terribly destructive idea to even [...]]]></description>
			<content:encoded><![CDATA[<p>In a telephone interview with Bloomberg Businessweek, William Isaac commented on the proposed Financial Accounting Standards Board (FASB) mark-to-market accounting rules.  These would require banks to report both the fair value and amortized cost of loans and some other financial assets and liabilities on their balance sheets.<br />
	“This is a terribly destructive idea to even propose,” said Isaac. He believes that simply by making the proposal, the FASB will cause banks to quit making loans that do not have a clear market value and keep those whose value can be easily discerned to shorter maturities.<br />
	Isaac contends that mark-to-market accounting destroyed $500 billion of bank capital as traders marked down all assets during the crisis by a total of 27 percent. Only recently have many of those values returned to near par. “Now FASB is going to spread this disease throughout the system,” he said.<br />
	Bill Isaac is right. He has been on both sides of this fence. We should listen to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2010/09/17/ex-fdic-head-calls-fasb-plan-%e2%80%9cdestructive%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanjorski Changes Position On Mark to Market.</title>
		<link>http://www.marktomarketdebate.com/2010/09/10/kanjorski-changes-position-on-mark-to-market/</link>
		<comments>http://www.marktomarketdebate.com/2010/09/10/kanjorski-changes-position-on-mark-to-market/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Fair Value]]></category>
		<category><![CDATA[Fair Value Accounting]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1295</guid>
		<description><![CDATA[Paul Kanjorski (D-PA), chairman of a subcommittee of the House Financial Services Committee, came out strongly opposed to mark to market accounting in a March 2009 hearing he conducted. At that time he complained: The magic of mark to market accounting required this relatively minor shortfall to be treated as an other-than-temporary-impairment loss of $87.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Kanjorski (D-PA), chairman of a subcommittee of the House Financial Services Committee, came out strongly opposed to mark to market accounting in a March 2009 hearing he conducted.  At that time he complained:<br />
	The magic of mark to market accounting required this relatively minor shortfall to be treated as an other-than-temporary-impairment loss of $87.3 million. I find that accounting result to be absurd. It fails to reflect economic reality. We must correct the rules to prevent such gross distortions.<br />
	In a recent press release announcing new hearings to assess accounting rules and a lack of transparency in financial reporting, Mr. Kanjorski appears to have modified his position:<br />
 “…We must ensure that accounting and auditing standards respond to the needs of investors by producing timely and accurate assessments of a company’s financial situation. This hearing will enable Congress to review the current accounting and auditing standards that apply to participants in our financial markets and discuss how we can improve them in the future.” (Emphasis added.)<br />
	I agree and disagree. Accounting should reflect the economics, not drive them. This isn&#8217;t either/or. Let&#8217;s report the fair value by informing investors in the footnotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2010/09/10/kanjorski-changes-position-on-mark-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Suspends Mark-To-Market Accounting on Government Bonds</title>
		<link>http://www.marktomarketdebate.com/2010/09/08/italy-suspends-mark-to-market-accounting-on-government-bonds/</link>
		<comments>http://www.marktomarketdebate.com/2010/09/08/italy-suspends-mark-to-market-accounting-on-government-bonds/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gocernment Bonds]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1293</guid>
		<description><![CDATA[The Bank of Italy has announced that Italian lenders holding European government bonds in their available-for-sale portfolio no longer need to take into account possible capital gains or losses. “Count Bank of Italy’s decision to allow banks holding European government bonds in AFS portfolios to suspend mark-to-market accounting rules as the latest iteration of unintended [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Italy has announced that Italian lenders holding European government bonds in their available-for-sale portfolio no longer need to take into account possible capital gains or losses.<br />
	“Count Bank of Italy’s decision to allow banks holding European government bonds in AFS portfolios to suspend mark-to-market accounting rules as the latest iteration of unintended consequences,” said Jeffrey Rosenberg, head of global credit strategy research for Bank of America Merrill Lynch. “By suspending the rules, inadvertently market uncertainty increases as confidence over the value of the holdings, exposures and hence capitalization erodes.”<br />
	Italy’s decision aligns with those of European nations such as France and Germany that have already suspended fair value accounting requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2010/09/08/italy-suspends-mark-to-market-accounting-on-government-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IASB Responds to Criticism Over Mark to Market Accounting</title>
		<link>http://www.marktomarketdebate.com/2010/09/01/iasb-responds-to-criticism-over-mark-to-market-accounting/</link>
		<comments>http://www.marktomarketdebate.com/2010/09/01/iasb-responds-to-criticism-over-mark-to-market-accounting/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1287</guid>
		<description><![CDATA[In response to criticism about the effects of fair value accounting, the International Accounting Standards Board (IASB) has made public its proposed changes to the accounting standard for financial liabilities. Should the proposal be approved, all gains and losses resulting from changes in “own credit” for financial liabilities that an entity chooses to measure at [...]]]></description>
			<content:encoded><![CDATA[<p>In response to criticism about the effects of fair value accounting, the International Accounting Standards Board (IASB) has made public its proposed changes to the accounting standard for financial liabilities.<br />
	Should the proposal be approved, all gains and losses resulting from changes in “own credit” for financial liabilities that an entity chooses to measure at fair value would be transferred to “other comprehensive income.”<br />
	&#8220;Whilst there are theoretical arguments for treating financial assets and liabilities in the same way, it is hard to defend the accounting as providing useful information when a company suffering deterioration in credit quality is able to book a corresponding large profit,” said Sir David Tweedie, Chairman of the IASB. “Especially when investors tell us that such information is often excluded from their financial models.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2010/09/01/iasb-responds-to-criticism-over-mark-to-market-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Economics Sues the FASB</title>
		<link>http://www.marktomarketdebate.com/2010/08/30/silicon-economics-sues-the-fasb/</link>
		<comments>http://www.marktomarketdebate.com/2010/08/30/silicon-economics-sues-the-fasb/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FASB]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.marktomarketdebate.com/?p=1284</guid>
		<description><![CDATA[Economics, Inc. (SEI) has filed a lawsuit in a federal district court against the U.S. Financial Accounting Standards Board (FASB), charging it with antitrust violations and willfully attempting to misappropriate patented technology belonging to the company. The suit concerns Silicon Economics&#8217; EarningsPower Accounting™ (EPA) method, a solution designed to address the inadequacies of mark-to-market accounting. [...]]]></description>
			<content:encoded><![CDATA[<p>Economics, Inc. (SEI) has filed a lawsuit in a federal district court against the U.S. Financial Accounting Standards Board (FASB), charging it with antitrust violations and willfully attempting to misappropriate patented technology belonging to the company. The suit concerns Silicon Economics&#8217; EarningsPower Accounting™ (EPA) method, a solution designed to address the inadequacies of mark-to-market accounting.<br />
	SEI had submitted their EPA method in response to FASB&#8217;s request for public comment on the objectives of financial accounting. FASB had subsequently laid ownership claims to the technology, defending it as fair game under the terms disclosed on their website. SEI denies being informed of those rules.<br />
	&#8220;FASB&#8217;s unlawful attempt to appropriate SEI&#8217;s intellectual property undermines innovation and competition, and harms the U.S. economy,” said SEI’s Attorney Perry J. Narancic. &#8220;SEI will defend its intellectual property vigorously.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktomarketdebate.com/2010/08/30/silicon-economics-sues-the-fasb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

